1. Mechanical Filtration (fine particles, TSS, Turbidity etc.)
2. Catalytic precipitation and sorption (Fe, Mn, Cu, Pb etc.)
3. Adsorbtion (flocculant formation and adsorption of As, Heavy Metals, Radionuclides)
Filtration (≤ 3 µm) of:
Removal of:
Best features:
Filter-Bed Design Characteristics with respect to minimum (80 cm) and maximum (120 cm) bed-height:
Bed height |
Bed diameter |
filtration velocity |
filration area |
||||
cm |
inches |
cm |
inches |
m³/m²/h |
gpm/ft² |
cm² |
ft² |
| flow rate table | per second | per minute | per hour | |
| SI Unit | liters | |||
| m³ | ||||
| US unit | gallons | |||
Real installations from different part of the world have been reported to remove unchallenged amounts of iron. In a few extreme cases multi-stage Katalox-Light filtration systems have been used without the use of any chemicals to remove iron with inlet concentration of as high as 60 - 100 mg/L (ppm).
These astounding findings are being further investigated to find the co-rrelations between removal limit and underlying ORP, pH and other possible governing characteristics.
Submit your test data to help us to model a better and accurate System Calculator for Katalox-Light media.
Dramatically reducing the blow-down water and using part of it in re-circulation process
See More Detail
Download Brochure
.
First-time Installation guide
Non-Objection Certificate
Download MSDS
.
Katalox-Light System Design
Much higher gamma Manganese coating (10%) for better filtration, more service life, while keeping the bulk density close to the density of water 1000 kg/m³ (Katalox-Light Bulk Density: 1060 kg/m³) .
Heavier the media requires higher backwash rates and extra pumps (Energy) to backwash. Velocity of 60 - 98 m/h (25 – 40 gpm/ft²) Backwash and rinse rate is normal for Heavier medias.
| Katalox Light | Birm | Greensand Plus | ||
| Bulk Density | SI | 1060 kg/m3 | 800 kg/m3 | 1425 kg/m3 |
| US | 66 lb/ft3 | 50 lb/ft3 | 89 lb/ft3 | |
| Mesh Size | US | 14 x 30 | 9 x 35 | 18 x 60 |
| Operational pH | 5.8 – 10.5 | 6.8 – 9.0 | 6.2 – 8.5 | |
| Freeboard | 40 % | 50 % | 50 % | |
| Service flow | SI | 4 – 8 gpm/ft2 | 3.5 – 5 gpm/ft2 | 3 – 5 gpm/ft2 |
| Filtration | < 3 microns | Not a Filter | No | |
| Backwash flow | SI | 10 – 12 gpm/ft2 | 10 – 12 gpm/ft2 | 10 – 12 gpm/ft2 |
| US | 25 – 30 m/h | 25 – 30 m/h | 25 – 30 m/h | |
| Coating MnO2 | 10 % | 0.5% | 1% | |
| Treat Iron and Manganese | High Capacity | Very Limited | Limited | |
| Media Core | Zeosorb | - | Quartz Sand | |
| Compounds | Typical value | Specifications |
| ZEOSORB | 85% | >85% |
| MnO2 | 10% | >9.5% |
| Hydrated Lime* | 5% | <5% |
*Hydrated lime is used as the binding material.
Recommended Operating Conditions:
| Inlet water pH | 5.8 - 10.5 | |
| Freeboard | 25% - 35% | |
| Min. Bed Depth | US | 29 inches |
| SI | 75.5 cm | |
| Optimal Bed. Depth | US | 47 inches |
| SI | 120 cm | |
| Service flow | US | 6 - 12 gpm/ ft² |
| SI | 15 - 30 m/h | |
| Backwash velocity | US | 8 - 10 gpm/ ft² |
| SI | 20 - 25 m/h | |
| Backwash time | 10 - 15 minutes | |
| Rinse time | 1 - 2 minutes | |
Physical properties:
| Appearance | Dark brown beads | ||
| Odor | none | ||
| Mesh size | US | 14 x 30 | |
| SI | 0.6 - 1.4 mm | ||
| Uniformity Coefficient | ≤ 1.75 | ||
| Bulk Density | US | 66 lb/ft³ | |
| SI | 1060 kg/m³ | ||
| Moister Content | <0.5% as shipped | ||
| Removal Capacity | for Fe2+ alone |
3000 mg/l | |
| 85000 mg/ft³(aprx) | |||
for Mn2+ alone |
1500 mg/l | ||
| 42500 mg/ft³(aprx) | |||
| for H2S alone | 500 mg/l | ||
| 14000 mg/ft³(aprx) | |||
| Packaging | 28.3 Liter (1 ft³) Bag | 30 kg (66 lb) |
| On a pallet | 40 Bags | 1200 kg |
| In Container | 16 Pallets (640 bags) | |
| Pallet dim: | 115 cm x 115 cm x 120 cm | |
Much higher gamma Manganese coating (10%) for better filtration, more service life, while keeping the bulk density close to the density of water 1000 kg/m³ (Katalox-Light Bulk Density: 1060 kg/m³) .
Heavier the media requires higher backwash rates and extra pumps (Energy) to backwash. Velocity of 60 - 98 m/h (25 – 40 gpm/ft²) Backwash and rinse rate is normal for Heavier medias.